Plans | Comp Plan | Prehazard Mitigation Plan | Service Delivery Strategy | Transit Plan |
---|---|---|---|---|
Baker County | CP | PHMP | SDS | |
Calhoun County | CP | PHMP | SDS | |
Colquitt County | CP | SDS | ||
Decatur County | CP | PHMP | SDS | |
Early County | CP | PHMP | SDS | |
Grady County | CP | PHMP | SDS | |
Lee County | CP | SDS | ||
Miller County | CP | PHMP | SDS | |
Mitchell County | CP | PHMP | SDS | |
Seminole County | CP | PHMP | SDS | |
Terrell County | CP | PHMP | SDS | |
Thomas County | CP | PHMP | SDS | |
Worth County | CP | PHMP | SDS | |
City of Bainbridge | CP | |||
City of Thomasville | ||||
Dougherty County | CP | SDS |
Plans | Comp Plan | Prehazard Mitigation Plan | Service Delivery Strategy | Transit Plan |
---|---|---|---|---|
Baker County | ||||
Calhoun County | ||||
Colquitt County | ||||
Decatur County | ||||
Early County | ||||
Grady County | ||||
Lee County | Draft 2024 | |||
Miller County | ||||
Mitchell County | ||||
Seminole County | ||||
Terrell County | Draft 2023 | |||
Thomas County | ||||
Worth County | Draft 2023 | |||
City of Bainbridge | ||||
City of Thomasville | ||||
Dougherty County |
Southwest GA Regional Commission assures that no person shall, on the basis of race, color, national origin, age, disability, family or religious status, as provided by Title VI of the Civil Rights Act of 1964, Federal Transit Laws, 49 CFR Part 21 Unlawful Discrimination, Nondiscrimination In Federally-Assisted Programs Of The Department Of Transportation and as per written guidance under FTA Circular 4702.1B, dated October 2012, be excluded from participation in, denied the benefits of, or be otherwise subjected to discrimination or retaliation under any program or activity undertaken by the agency.
EIN : 58-0940910
E-verify #52681
RESOURCES
Regional Partners Network
Our Partners
USDA- https://www.usda.gov/
DCA- https://www.dca.ga.gov/
GMA-
https://www.gacities.com/
EDA-
https://www.eda.gov/
ACCG-
https://www.accg.org/
AARP-
https://www.aarp.org/
RPN -
https://www.rural.gov/